Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
FormFactor, Inc. designs, manufactures, and sells probe cards, analytical probes, probe stations, metrology systems, thermal systems, and cryogenic systems to semiconductor companies and scientific institutions. It operates in two segments, Probe Cards and Systems. The company offers probe cards to test various semiconductor device types, including systems on a chip products, mobile application processors, microprocessors, microcontrollers, and graphic processors, as well as radio frequency, analog, mixed signal, image sensor, electro-optical, dynamic random access memory, NAND flash memory, and NOR flash memory devices; and analytical probes, which are used for a range of applications, including device characterization, electrical simulation model development, failure analysis, and prototype design debugging for universities, research institutions, semiconductor integrated device manufacturers, semiconductor foundries, and fabless semiconductor companies. It also provides probing systems for semiconductor design engineers to capture and analyze accurate data; surface metrology systems for the development, production, and quality control of semiconductor products; thermal subsystems, such as thermal chucks and other test systems used in probe stations and other applications; and precision cryogenic instruments, semiconductor tests, and measurement systems. In addition, the company offers on-site probe card maintenance and service training, seminars, and telephone support services. The company markets and sells its products through direct sales force, manufacturers' representatives, and distributors in the United States, Taiwan, South Korea, China, Japan, Europe, rest of Asia-Pacific, and internationally. FormFactor, Inc. was incorporated in 1993 and is headquartered in Livermore, California.
Unternehmen & Branche
| Name | FORMFACTOR INC |
|---|---|
| Ticker | FORM |
| CIK | 0001039399 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Semiconductors |
| SIC | 3674 · Semiconductors & Related Devices |
Wertpapier & Kennzahlen
| CUSIP | 346375108 |
|---|---|
| ISIN | US3463751087 |
| Typ | Common Stock |
| Marktkapitalisierung | 11,30 Mrd. USD |
| Beta | 1,04 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-27 | 10-K | 784,993,000 | 54,361,000 | 0.69 | 1,224,362,000 | 1,035,403,000 |
| 2025-09-27 | 10-Q | 202,676,000 | 15,656,000 | 0.20 | 1,202,992,000 | 1,009,615,000 |
| 2025-06-28 | 10-Q | 195,798,000 | 9,086,000 | 0.12 | 1,181,608,000 | 990,023,000 |
| 2025-03-29 | 10-Q | 171,356,000 | 6,401,000 | 0.08 | 1,156,167,000 | 965,874,000 |
| 2024-12-28 | 10-K | 763,599,000 | 69,614,000 | 0.89 | 1,146,215,000 | 947,768,000 |
| 2024-09-28 | 10-Q | 207,917,000 | 18,736,000 | 0.24 | 1,153,783,000 | 955,010,000 |
| 2024-06-29 | 10-Q | 197,474,000 | 19,392,000 | 0.25 | 1,156,265,000 | 947,916,000 |
| 2024-03-30 | 10-Q | 168,725,000 | 21,781,000 | 0.28 | 1,119,798,000 | 923,750,000 |
| 2023-12-30 | 10-K | 663,102,000 | 82,387,000 | 1.05 | 1,106,794,000 | 908,804,000 |
| 2023-09-30 | 10-Q | 171,575,000 | 4,371,000 | 0.06 | 1,032,967,000 | 840,688,000 |
| 2023-07-01 | 10-Q | 155,916,000 | 828,000 | 0.01 | 1,025,138,000 | 834,263,000 |
| 2023-04-01 | 10-Q | 167,448,000 | 1,342,000 | 0.02 | 1,019,756,000 | 824,372,000 |
| 2022-12-31 | 10-K | 747,937,000 | 50,738,000 | 0.65 | 1,008,228,000 | 808,285,000 |
| 2022-09-24 | 10-Q | 180,869,000 | 4,351,000 | 0.06 | 1,022,363,000 | 808,302,000 |
| 2022-06-25 | 10-Q | 203,907,000 | 30,242,000 | 0.38 | 1,042,447,000 | 829,985,000 |
| 2022-03-26 | 10-Q | 197,174,000 | 29,872,000 | 0.38 | 1,056,880,000 | 846,673,000 |
| 2021-12-25 | 10-K | 769,674,000 | 83,924,000 | 1.06 | 1,020,520,000 | 815,780,000 |
| 2021-09-25 | 10-Q | 189,964,000 | 20,497,000 | 0.26 | 1,006,591,000 | 786,390,000 |
| 2021-06-26 | 10-Q | 188,076,000 | 17,905,000 | 0.23 | 988,546,000 | 769,547,000 |
| 2021-03-27 | 10-Q | 186,636,000 | 19,625,000 | 0.25 | 980,211,000 | 766,533,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 11,569,639 | 0 | 11,569,639 | 645,354,469 | Neu | +100,0% | |
| VANGUARD GROUP INC | 10,221,530 | 0 | 10,221,530 | 570,156,943 | Neu | +100,0% | |
| EARNEST PARTNERS LLC | 5,774,992 | 0 | 5,774,992 | 322,129,054 | Neu | +100,0% | |
| STATE STREET CORP | 2,869,544 | 0 | 2,869,544 | 160,063,164 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 2,516,390 | 0 | 2,516,390 | 140,364,235 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 1,412,119 | 1,722,259 | -310,140 | 136,941,040 | Reduziert | -18,0% | |
| MORGAN STANLEY | 2,271,562 | 0 | 2,271,562 | 126,707,810 | Neu | +100,0% | |
| PRIMECAP MANAGEMENT CO/CA/ | 2,081,246 | 0 | 2,081,246 | 116,091,902 | Neu | +100,0% | |
| REINHART PARTNERS, LLC. | 1,159,698 | 2,152,348 | -992,650 | 112,480,588 | Reduziert | -46,1% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,885,847 | 0 | 1,885,847 | 105,207,947 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 1,685,072 | 0 | 1,685,072 | 93,993,316 | Neu | +100,0% | |
| Nuveen, LLC | 849,717 | 705,927 | 143,790 | 82,414,052 | Aufgestockt | +20,4% | |
| ALLIANCEBERNSTEIN L.P. | 1,414,688 | 0 | 1,414,688 | 78,911,297 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,369,024 | 0 | 1,369,024 | 76,364,159 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 1,316,050 | 0 | 1,316,050 | 73,409,270 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 1,256,545 | 0 | 1,256,545 | 70,090,080 | Neu | +100,0% | |
| ROYCE & ASSOCIATES LP | 1,157,891 | 0 | 1,157,891 | 64,587,160 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 951,728 | 0 | 951,728 | 53,087,388 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 884,727 | 0 | 884,727 | 49,350,072 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 824,386 | 0 | 824,386 | 45,984,251 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 425,994 | 436,045 | -10,051 | 41,317,157 | Reduziert | -2,3% | |
| Assenagon Asset Management S.A. | 422,827 | 562,769 | -139,942 | 41,009,991 | Reduziert | -24,9% | |
| PRINCIPAL FINANCIAL GROUP INC | 378,495 | 370,395 | 8,100 | 36,710,231 | Aufgestockt | +2,2% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 601,763 | 0 | 601,763 | 33,566,340 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 586,649 | 0 | 586,649 | 32,722,000 | Neu | +100,0% | |
| NORGES BANK | 563,841 | 0 | 563,841 | 31,451,051 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 562,692 | 0 | 562,692 | 31,386,960 | Neu | +100,0% | |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 449,604 | 0 | 449,604 | 25,078,911 | Neu | +100,0% | |
| Select Equity Group, L.P. | 426,819 | 0 | 426,819 | 23,807,964 | Neu | +100,0% | |
| UBS Group AG | 200,381 | 283,393 | -83,012 | 19,434,954 | Reduziert | -29,3% | |
| Invesco Ltd. | 332,927 | 0 | 332,927 | 18,570,668 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 323,429 | 0 | 323,429 | 18,040,870 | Neu | +100,0% | |
| Legal & General Group Plc | 185,084 | 202,151 | -17,067 | 17,951,297 | Reduziert | -8,4% | |
| WELLS FARGO & COMPANY/MN | 315,252 | 0 | 315,252 | 17,584,776 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 313,161 | 0 | 313,161 | 17,468,121 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 287,572 | 0 | 287,572 | 16,040,766 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 270,309 | 0 | 270,309 | 15,077,836 | Neu | +100,0% | |
| First Eagle Investment Management, LLC | 269,222 | 0 | 269,222 | 15,017,203 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 268,329 | 0 | 268,329 | 14,967,392 | Neu | +100,0% | |
| Swiss National Bank | 153,400 | 152,100 | 1,300 | 14,878,266 | Aufgestockt | +0,9% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 260,833 | 0 | 260,833 | 14,549,265 | Neu | +100,0% | |
| PINNACLE ASSOCIATES LTD | 239,778 | 0 | 239,778 | 13,374,817 | Neu | +100,0% | |
| PEREGRINE CAPITAL MANAGEMENT LLC | 131,096 | 181,590 | -50,494 | 12,715,001 | Reduziert | -27,8% | |
| DEUTSCHE BANK AG\ | 217,954 | 0 | 217,954 | 12,157,474 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 204,768 | 0 | 204,768 | 11,421,985 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 204,352 | 0 | 204,352 | 11,398,734 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 202,681 | 0 | 202,681 | 11,305,546 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 175,136 | 0 | 175,136 | 9,769,086 | Neu | +100,0% | |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 171,055 | 0 | 171,055 | 9,541,448 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 158,974 | 0 | 158,974 | 9,409,671 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -767 | 129.22 | -99,111.74 | -29,3% | |
| 2026-04-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -5,432 | 128.56 | -698,337.92 | -206,8% | |
| 2026-04-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -2,369 | 127.65 | -302,402.85 | -89,5% | |
| 2026-04-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -1,826 | 125.24 | -228,688.24 | -67,7% | |
| 2026-04-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -900 | 126.58 | -113,922.00 | -33,7% | |
| 2026-03-18 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -2,832 | 95.73 | -271,107.36 | -80,3% | |
| 2026-03-18 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -5,495 | 95.21 | -523,178.95 | -154,9% | |
| 2026-03-18 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -1,900 | 94.10 | -178,790.00 | -52,9% | |
| 2026-03-05 | McKinnis Aric Brendan | Officer, CFO, SVP Global Finance | Open Market Sale | -3,462 | 90.42 | -313,034.04 | -92,7% | |
| 2026-02-18 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -4,934 | 93.97 | -463,647.98 | -137,3% | |
| 2026-02-18 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -2,896 | 94.79 | -274,511.84 | -81,3% | |
| 2026-02-18 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -834 | 92.85 | -77,436.90 | -22,9% | |
| 2026-02-10 | St Dennis Thomas | Director | Open Market Sale | -1,830 | 94.24 | -172,460.30 | -51,1% | |
| 2026-02-10 | St Dennis Thomas | Director | Open Market Sale | -5,601 | 93.71 | -524,894.35 | -155,4% | |
| 2026-02-09 | Obregon-Jimenez Rebeca | Director | Open Market Sale | -2,770 | 95.82 | -265,421.68 | -78,6% | |
| 2026-02-09 | Titinger Jorge | Director | Open Market Sale | -2,000 | 88.84 | -177,680.00 | -52,6% | |
| 2026-01-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -6,112 | 77.24 | -472,090.88 | -139,8% | |
| 2026-01-15 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -6,976 | 76.43 | -533,175.68 | -157,9% | |
| 2026-01-06 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -39,606 | 65.00 | -2,574,390.00 | -762,3% | |
| 2025-12-17 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -5,606 | 56.19 | -315,001.14 | -93,3% | |
| 2025-12-17 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -2,063 | 56.82 | -117,219.66 | -34,7% | |
| 2025-11-19 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -3,664 | 50.60 | -185,398.40 | -54,9% | |
| 2025-11-19 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -4,739 | 49.65 | -235,291.35 | -69,7% | |
| 2025-11-17 | St Dennis Thomas | Director | Open Market Sale | -2,000 | 49.85 | -99,693.00 | -29,5% | |
| 2025-09-12 | STEVEN-WAISS KELLEY | Director | Open Market Sale | -3,600 | 30.43 | -109,530.00 | -32,4% | |
| 2025-08-13 | Obregon-Jimenez Rebeca | Director | Open Market Sale | -4,000 | 29.55 | -118,202.40 | -35,0% | |
| 2025-07-01 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -4,000 | 34.03 | -136,120.00 | -40,3% | |
| 2025-06-02 | SLESSOR MIKE | Director, Officer, CEO | Open Market Sale | -4,000 | 29.83 | -119,320.00 | -35,3% | |
| 2025-05-29 | St Dennis Thomas | Director | Open Market Sale | -3,000 | 31.24 | -93,720.30 | -27,8% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-08 | 840 | 105,12 | 88.301 |
| 2026-04-07 | 127 | 104,47 | 13.268 |
| 2026-04-06 | 353 | 103,16 | 36.415 |
| 2026-04-02 | 181 | 100,91 | 18.265 |
| 2026-03-30 | 384 | 97,93 | 37.605 |
| 2026-03-23 | 208 | 92,22 | 19.182 |
| 2026-03-19 | 180 | 96,18 | 17.312 |
| 2026-03-13 | 171 | 88,40 | 15.116 |
| 2026-03-04 | 5.391 | 92,78 | 500.177 |
| 2026-03-02 | 95 | 98,88 | 9.394 |
| 2026-02-25 | 8 | 100,58 | 805 |
| 2026-02-23 | 173 | 94,56 | 16.359 |
| 2026-02-20 | 18 | 92,28 | 1.661 |
| 2026-02-17 | 335 | 96,73 | 32.405 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,412,119 | 136,941,040 | 24.09 |
| REINHART PARTNERS, LLC. | 1,159,698 | 112,480,588 | 19.79 |
| Nuveen, LLC | 849,717 | 82,414,052 | 14.50 |
| Fisher Asset Management, LLC | 425,994 | 41,317,157 | 7.27 |
| Assenagon Asset Management S.A. | 422,827 | 41,009,991 | 7.22 |
| PRINCIPAL FINANCIAL GROUP INC | 378,495 | 36,710,231 | 6.46 |
| UBS Group AG | 200,381 | 19,434,954 | 3.42 |
| Legal & General Group Plc | 185,084 | 17,951,297 | 3.16 |
| Swiss National Bank | 153,400 | 14,878,266 | 2.62 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 131,096 | 12,715,001 | 2.24 |
| Russell Investments Group, Ltd. | 92,253 | 8,907,257 | 1.57 |
| Linden Thomas Advisory Services, LLC | 40,028 | 3,882,316 | 0.68 |
| Louisiana State Employees Retirement System | 34,400 | 3,336,456 | 0.59 |
| State of New Jersey Common Pension Fund D | 28,666 | 2,780,315 | 0.49 |
| HSBC HOLDINGS PLC | 24,881 | 2,406,912 | 0.42 |
| Police & Firemen's Retirement System of New Jersey | 21,267 | 2,062,686 | 0.36 |
| YOUSIF CAPITAL MANAGEMENT, LLC | 20,983 | 2,035,141 | 0.36 |
| NorthCrest Asset Manangement, LLC | 19,619 | 2,023,896 | 0.36 |
| STRS OHIO | 19,100 | 1,852,509 | 0.33 |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 17,764 | 1,722,930 | 0.30 |