Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 28.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ¨ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 30.05.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ¨ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoint |
| 03.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ¨ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoint |
| 27.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | tion 13(a) of the Exchange Act. ¨ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoint |
| 30.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | h by specific reference in such a filing. Item 5.02. Departure of Directors or Certain Officers; Election of Directors; |
Stammdaten
V.F. Corporation, together with its subsidiaries, engages in the design, procurement, marketing, and distribution of branded lifestyle apparel, footwear, and related products for men, women, and children in the Americas, Europe, and the Asia-Pacific. It operates through three segments: Outdoor, Active, and Work. The company offers outdoor, merino wool and other natural fibers-based, lifestyle, and casual apparel; footwear; equipment; accessories; outdoor-inspired, performance-based, youth culture/action sports-inspired, streetwear, and protective work footwear; handbags, luggage, backpacks, and totes; and work and work-inspired lifestyle apparel and footwear. It provides its products under the North Face, Timberland, Smartwool, Icebreaker, Altra, Vans, Supreme, Kipling, Napapijri, Eastpak, JanSport, Dickies, and Timberland PRO brand names. The company sells its products primarily to specialty stores, department stores, national chains, and mass merchants, as well as sells through direct-to-consumer operations, including retail stores, concession retail stores, and e-commerce sites, and other digital platforms. V.F. Corporation was founded in 1899 and is headquartered in Denver, Colorado.
Unternehmen & Branche
| Name | V F CORP |
|---|---|
| Ticker | VFC |
| CIK | 0000103379 |
| Boerse | US |
| Sektor | Consumer Cyclical |
| Industrie | Apparel - Manufacturers |
| SIC | 2320 · Men's & Boys' Furnishgs, Work Clothg, & Allied Garments |
Wertpapier & Kennzahlen
| CUSIP | 918204108 |
|---|---|
| ISIN | US9182041080 |
| Typ | Common Stock |
| Marktkapitalisierung | 8,42 Mrd. USD |
| Beta | 0,97 |
| Dividendenrendite | 0,36 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-27 | 10-Q | 2,875,801,000 | 300,845,000 | 0.76 | 10,431,629,000 | 1,784,443,000 |
| 2025-09-27 | 10-Q | 2,802,706,000 | 189,765,000 | 0.48 | 10,644,124,000 | 1,477,855,000 |
| 2025-06-28 | 10-Q | 1,760,666,000 | -116,408,000 | -0.30 | 10,150,497,000 | 1,292,283,000 |
| 2025-03-29 | 10-K | 9,504,691,000 | -189,716,000 | -0.48 | 9,377,536,000 | 1,487,359,000 |
| 2024-12-28 | 10-Q | 2,833,912,000 | 167,780,000 | 0.43 | 10,554,222,000 | 1,680,230,000 |
| 2024-09-28 | 10-Q | 2,757,948,000 | 52,178,000 | 0.13 | 12,219,638,000 | 1,406,367,000 |
| 2024-06-29 | 10-Q | 1,769,060,000 | -258,886,000 | -0.67 | 11,541,363,000 | 1,387,905,000 |
| 2024-03-30 | 10-K | 9,915,678,000 | -968,882,000 | -2.49 | 11,612,963,000 | 1,658,365,000 |
| 2023-12-30 | 10-Q | 2,780,194,000 | -42,452,000 | -0.11 | 12,616,474,000 | 2,109,193,000 |
| 2023-09-30 | 10-Q | 2,920,123,000 | -450,697,000 | -1.16 | 13,142,352,000 | 2,210,045,000 |
| 2023-07-01 | 10-Q | 2,086,336,000 | -57,425,000 | -0.15 | 14,043,898,000 | 2,716,763,000 |
| 2023-04-01 | 10-K | 11,089,359,000 | 118,584,000 | 0.31 | 13,990,488,000 | 2,910,713,000 |
| 2022-12-31 | 10-Q | 3,530,667,000 | 507,868,000 | 1.31 | 14,313,297,000 | 3,319,632,000 |
| 2022-10-01 | 10-Q | 3,080,600,000 | -118,432,000 | -0.31 | 13,784,142,000 | 3,085,636,000 |
| 2022-07-02 | 10-Q | 2,261,595,000 | -55,960,000 | -0.14 | 13,211,753,000 | 3,352,493,000 |
| 2022-04-02 | 10-K | 11,841,840,000 | 1,386,941,000 | 3.53 | 13,342,208,000 | 3,530,355,000 |
| 2022-01-01 | 10-Q | 3,624,384,000 | 517,801,000 | 1.32 | 13,536,322,000 | 3,653,400,000 |
| 2021-10-02 | 10-Q | 3,198,235,000 | 464,053,000 | 1.18 | 13,889,087,000 | 3,598,481,000 |
| 2021-07-03 | 10-Q | 2,194,557,000 | 324,245,000 | 0.82 | 13,550,351,000 | 3,274,030,000 |
| 2021-04-03 | 10-K | 9,238,830,000 | 407,869,000 | 1.04 | 13,754,029,000 | 3,056,164,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| PNC FINANCIAL SERVICES GROUP, INC. | 74,134,243 | 74,398,593 | -264,350 | 1,259,540,789 | Reduziert | -0,4% | |
| VANGUARD GROUP INC | 36,871,184 | 0 | 36,871,184 | 666,631,007 | Neu | +100,0% | |
| BlackRock, Inc. | 29,364,704 | 0 | 29,364,704 | 530,913,849 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 19,987,028 | 0 | 19,987,028 | 361,365,465 | Neu | +100,0% | |
| FMR LLC | 12,745,898 | 0 | 12,745,898 | 230,445,835 | Neu | +100,0% | |
| STATE STREET CORP | 10,785,490 | 0 | 10,785,490 | 195,001,659 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 9,986,408 | 0 | 9,986,408 | 180,554,256 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 9,239,010 | 0 | 9,239,010 | 167,041,301 | Neu | +100,0% | |
| UBS Group AG | 9,540,892 | 12,268,072 | -2,727,180 | 162,099,754 | Reduziert | -22,2% | |
| MORGAN STANLEY | 6,747,348 | 0 | 6,747,348 | 121,992,080 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 6,051,810 | 0 | 6,051,810 | 109,416,725 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 5,968,942 | 0 | 5,968,942 | 107,939,757 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 6,007,011 | 5,618,360 | 388,651 | 102,039,954 | Aufgestockt | +6,9% | |
| Engaged Capital LLC | 5,306,548 | 0 | 5,306,548 | 95,942,388 | Neu | +100,0% | |
| Great Hill Capital LLC | 3,517,278 | 3,974,827 | -457,549 | 83,786,951 | Reduziert | -11,5% | |
| Walleye Trading LLC | 4,536,189 | 0 | 4,536,189 | 82,014,297 | Neu | +100,0% | |
| SEGALL BRYANT & HAMILL, LLC | 4,283,186 | 0 | 4,283,186 | 77,440,003 | Neu | +100,0% | |
| NORGES BANK | 4,209,501 | 0 | 4,209,501 | 76,107,778 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 4,188,514 | 0 | 4,188,514 | 75,728,333 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 3,941,324 | 0 | 3,941,324 | 71,259,151 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 3,367,502 | 0 | 3,367,502 | 60,884,436 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 3,101,289 | 0 | 3,101,289 | 56,071,306 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 2,778,251 | 0 | 2,778,251 | 50,230,772 | Neu | +100,0% | |
| DEPRINCE RACE & ZOLLO INC | 2,590,391 | 2,647,977 | -57,586 | 44,010,743 | Reduziert | -2,2% | |
| JONES FINANCIAL COMPANIES LLLP | 2,425,030 | 0 | 2,425,030 | 43,844,529 | Neu | +100,0% | |
| Capital World Investors | 2,380,695 | 0 | 2,380,695 | 43,042,966 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 2,348,254 | 0 | 2,348,254 | 42,456,439 | Neu | +100,0% | |
| CANADA PENSION PLAN INVESTMENT BOARD | 1,832,600 | 0 | 1,832,600 | 33,133,408 | Neu | +100,0% | |
| Allianz Asset Management GmbH | 1,819,714 | 0 | 1,819,714 | 32,900,429 | Neu | +100,0% | |
| Ceredex Value Advisors LLC | 1,542,000 | 0 | 1,542,000 | 27,879,360 | Neu | +100,0% | |
| CITIGROUP INC | 1,352,094 | 0 | 1,352,094 | 24,445,866 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 1,329,899 | 0 | 1,329,899 | 24,044,573 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 1,294,964 | 0 | 1,294,964 | 23,412,949 | Neu | +100,0% | |
| IMC-Chicago, LLC | 1,262,945 | 0 | 1,262,945 | 22,834,046 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1,207,109 | 0 | 1,207,109 | 21,824,530 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 1,122,984 | 0 | 1,122,984 | 20,303,551 | Neu | +100,0% | |
| Twin Tree Management, LP | 1,098,240 | 0 | 1,098,240 | 19,856,179 | Neu | +100,0% | |
| Invesco Ltd. | 1,089,114 | 0 | 1,089,114 | 19,691,182 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 1,052,131 | 0 | 1,052,131 | 19,022,521 | Neu | +100,0% | |
| AMG National Trust Bank | 985,063 | 0 | 985,063 | 17,809,941 | Neu | +100,0% | |
| BARCLAYS PLC | 900,513 | 0 | 900,513 | 16,281,275 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 871,809 | 0 | 871,809 | 15,762,254 | Neu | +100,0% | |
| Nuveen, LLC | 899,417 | 642,103 | 257,314 | 15,281,095 | Aufgestockt | +40,1% | |
| WELLINGTON MANAGEMENT GROUP LLP | 831,557 | 0 | 831,557 | 15,034,551 | Neu | +100,0% | |
| COMMONWEALTH EQUITY SERVICES, LLC | 796,730 | 0 | 796,730 | 14,404,880 | Neu | +100,0% | |
| Rivermont Capital Management LP | 760,112 | 0 | 760,112 | 13,742,825 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 726,947 | 0 | 726,947 | 13,143,197 | Neu | +100,0% | |
| Squarepoint Ops LLC | 704,404 | 0 | 704,404 | 12,735,624 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 734,834 | 706,713 | 28,121 | 12,484,830 | Aufgestockt | +4,0% | |
| CAPITAL FUND MANAGEMENT S.A. | 684,600 | 0 | 684,600 | 12,377,568 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | CHUGG JULIANA L | Director | Open Market Sale | -6,678 | 21.30 | -142,241.40 | -24,3% | |
| 2025-05-23 | Darrell Bracken | Director, Officer, President & Chief Exec Officer | Open Market Purchase | 85,840 | 11.73 | 1,006,903.20 | +172,1% | |
| 2025-05-23 | Carucci Richard | Director | Open Market Purchase | 50,000 | 12.05 | 602,500.00 | +103,0% | |
| 2025-05-23 | Dalmia Abhishek | Officer, EVP, Chief Operating Officer | Open Market Purchase | 50,000 | 11.78 | 589,000.00 | +100,7% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-01 | 52.167 | 16,99 | 886.317 |
| 2026-03-20 | 135 | 16,49 | 2.226 |
| 2026-03-11 | 10.141 | 16,97 | 172.093 |
| 2026-03-10 | 43.710 | 17,27 | 754.872 |
| 2026-03-04 | 1.192 | 18,79 | 22.398 |
| 2026-03-02 | 23.217 | 19,42 | 450.874 |
| 2026-02-27 | 25.000 | 19,68 | 492.000 |
| 2026-02-23 | 5.171 | 21,23 | 109.780 |
| 2026-02-20 | 923 | 20,81 | 19.208 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| PNC FINANCIAL SERVICES GROUP, INC. | 74,134,243 | 1,259,540,789 | 70.34 |
| UBS Group AG | 9,540,892 | 162,099,754 | 9.05 |
| DIMENSIONAL FUND ADVISORS LP | 6,007,011 | 102,039,954 | 5.70 |
| Great Hill Capital LLC | 3,517,278 | 83,786,951 | 4.68 |
| DEPRINCE RACE & ZOLLO INC | 2,590,391 | 44,010,743 | 2.46 |
| Nuveen, LLC | 899,417 | 15,281,095 | 0.85 |
| PRINCIPAL FINANCIAL GROUP INC | 734,834 | 12,484,830 | 0.70 |
| Russell Investments Group, Ltd. | 720,483 | 12,232,808 | 0.68 |
| Swiss National Bank | 657,400 | 11,169,226 | 0.62 |
| Legal & General Group Plc | 594,501 | 10,100,538 | 0.56 |
| Retirement Systems of Alabama | 402,922 | 6,845,645 | 0.38 |
| Robinhood Asset Management, LLC | 309,576 | 5,259,691 | 0.29 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 319,162 | 4,735,240 | 0.26 |
| Murphy Pohlad Asset Management LLC | 277,145 | 4,708,693 | 0.26 |
| QSM Asset Management Ltd | 279,957 | 4,661,282 | 0.26 |
| Assenagon Asset Management S.A. | 248,621 | 4,224,071 | 0.24 |
| Broad Peak Investment Advisers Pte Ltd | 177,000 | 3,007,230 | 0.17 |
| Police & Firemen's Retirement System of New Jersey | 151,177 | 2,568,497 | 0.14 |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 125,950 | 2,139,891 | 0.12 |
| State of New Jersey Common Pension Fund D | 122,527 | 2,081,734 | 0.12 |