Stammdaten
ANI Pharmaceuticals, Inc., a biopharmaceutical company, develops, manufactures, and markets branded and generic prescription pharmaceuticals in the United States and Canada. It focuses on producing controlled substances, oncology products, hormones and steroids, injectables, and other formulations. The company manufactures oral solid dose products; semi-solids, liquids, and topicals; and potent products, as well as performs contract development and manufacturing of pharmaceutical products for other companies. It markets its products through retail pharmacy chains, wholesalers, distributors and mail order pharmacies, and group purchasing organizations. The company was incorporated in 2001 and is headquartered in Baudette, Minnesota.
Unternehmen & Branche
| Name | ANI PHARMACEUTICALS INC |
|---|---|
| Ticker | ANIP |
| CIK | 0001023024 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Drug Manufacturers - Specialty & Generic |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 00182C103 |
|---|---|
| ISIN | US00182C1036 |
| Typ | Common Stock |
| Marktkapitalisierung | 1,84 Mrd. USD |
| Beta | 0,44 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 883,366,000 | 78,337,000 | 3.32 | 1,440,377,000 | 540,724,000 |
| 2025-09-30 | 10-Q | 227,813,000 | 26,617,000 | 1.13 | 1,408,152,000 | 505,817,000 |
| 2025-06-30 | 10-Q | 211,371,000 | 8,549,000 | 0.36 | 1,343,001,000 | 436,757,000 |
| 2025-03-31 | 10-Q | 197,122,000 | 15,681,000 | 0.69 | 1,292,428,000 | 418,620,000 |
| 2024-12-31 | 10-K | 614,376,000 | -18,522,000 | -1.04 | 1,284,469,000 | 403,680,000 |
| 2024-09-30 | 10-Q | 148,332,000 | -24,166,000 | -1.27 | 1,287,377,000 | 405,948,000 |
| 2024-06-30 | 10-Q | 138,040,000 | -2,287,000 | -0.14 | 920,753,000 | 455,760,000 |
| 2024-03-31 | 10-Q | 137,430,000 | 18,207,000 | 0.82 | 914,524,000 | 451,963,000 |
| 2023-12-31 | 10-K | 486,816,000 | 18,779,000 | 0.85 | 904,422,000 | 432,749,000 |
| 2023-09-30 | 10-Q | 131,829,000 | 9,940,000 | 0.45 | 889,914,000 | 429,861,000 |
| 2023-06-30 | 10-Q | 116,547,000 | 6,245,000 | 0.29 | 859,341,000 | 409,622,000 |
| 2023-03-31 | 10-Q | 106,786,000 | 1,439,000 | 0.06 | 765,224,000 | 314,632,000 |
| 2022-12-31 | 10-K | 316,385,000 | -47,896,000 | -3.05 | 760,087,000 | 313,690,000 |
| 2022-09-30 | 10-Q | 83,821,000 | -8,600,000 | -0.55 | 739,110,000 | 311,825,000 |
| 2022-06-30 | 10-Q | 73,855,000 | -14,923,000 | -0.94 | 751,334,000 | 312,108,000 |
| 2022-03-31 | 10-Q | 64,477,000 | -20,130,000 | -1.27 | 744,846,000 | 321,244,000 |
| 2021-12-31 | 10-K | 216,136,000 | -42,603,000 | -3.40 | 771,598,000 | 333,890,000 |
| 2021-09-30 | 10-Q | 52,061,000 | -4,447,000 | -0.37 | 470,454,000 | 191,403,000 |
| 2021-06-30 | 10-Q | 48,625,000 | -14,106,000 | -1.17 | 480,159,000 | 191,917,000 |
| 2021-03-31 | 10-Q | 54,521,000 | 86,000 | 0.01 | 463,843,000 | 203,712,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13,721,712 | 0 | 13,721,712 | 224,017,964 | Neu | +100,0% | |
| VANGUARD GROUP INC | 1,305,068 | 0 | 1,305,068 | 103,022,068 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 24,539,665 | 0 | 24,539,665 | 72,885,903 | Neu | +100,0% | |
| STATE STREET CORP | 727,204 | 0 | 727,204 | 57,405,484 | Neu | +100,0% | |
| CAMDEN ASSET MANAGEMENT L P /CA | 43,017,000 | 0 | 43,017,000 | 54,072,369 | Neu | +100,0% | |
| Global Alpha Capital Management Ltd. | 590,135 | 0 | 590,135 | 46,585,257 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 531,190 | 487,667 | 43,523 | 40,842,741 | Aufgestockt | +8,9% | |
| Soleus Capital Management, L.P. | 486,243 | 0 | 486,243 | 38,384,022 | Neu | +100,0% | |
| UBS Group AG | 497,702 | 150,779 | 346,923 | 38,273,284 | Aufgestockt | +230,1% | |
| Alberta Investment Management Corp | 30,000,000 | 0 | 30,000,000 | 37,922,700 | Neu | +100,0% | |
| Deep Track Capital, LP | 477,684 | 0 | 477,684 | 37,708,375 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 477,272 | 0 | 477,272 | 37,681,704 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 473,207 | 0 | 473,207 | 37,354,961 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 13,253,670 | 0 | 13,253,670 | 35,998,293 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,900,278 | 0 | 1,900,278 | 33,483,446 | Neu | +100,0% | |
| DEUTSCHE BANK AG\ | 392,576 | 0 | 392,576 | 30,989,950 | Neu | +100,0% | |
| Nuveen, LLC | 402,357 | 387,102 | 15,255 | 30,941,253 | Aufgestockt | +3,9% | |
| Ranger Investment Management, L.P. | 362,378 | 0 | 362,378 | 28,606,119 | Neu | +100,0% | |
| HBK INVESTMENTS L P | 22,650,000 | 0 | 22,650,000 | 28,589,000 | Neu | +100,0% | |
| Empyrean Capital Partners, LP | 21,000,000 | 0 | 21,000,000 | 26,486,250 | Neu | +100,0% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 316,693 | 0 | 316,693 | 24,999,745 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 314,402 | 0 | 314,402 | 24,818,894 | Neu | +100,0% | |
| CITIGROUP INC | 8,241,971 | 0 | 8,241,971 | 23,719,380 | Neu | +100,0% | |
| Boussard & Gavaudan Investment Management LLP | 18,500 | 0 | 18,500 | 23,580,390 | Neu | +100,0% | |
| MORGAN STANLEY | 1,118,427 | 0 | 1,118,427 | 23,268,029 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 15,033,115 | 0 | 15,033,115 | 21,533,389 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 269,903 | 0 | 269,903 | 21,306,143 | Neu | +100,0% | |
| Caption Management, LLC | 257,773 | 0 | 257,773 | 20,348,601 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 253,536 | 0 | 253,536 | 20,014,132 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 251,629 | 0 | 251,629 | 19,863,593 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 221,298 | 0 | 221,298 | 17,470,000 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 219,355 | 0 | 219,355 | 17,315,884 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 1,733,573 | 0 | 1,733,573 | 17,216,433 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 217,881 | 0 | 217,881 | 17,199,526 | Neu | +100,0% | |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 220,224 | 151,275 | 68,949 | 16,935,226 | Aufgestockt | +45,6% | |
| KENNEDY CAPITAL MANAGEMENT LLC | 213,801 | 0 | 213,801 | 16,877,451 | Neu | +100,0% | |
| Aberdeen Group plc | 206,123 | 240,792 | -34,669 | 15,850,859 | Reduziert | -14,4% | |
| Schonfeld Strategic Advisors LLC | 192,006 | 0 | 192,006 | 15,156,951 | Neu | +100,0% | |
| Invesco Ltd. | 189,836 | 0 | 189,836 | 14,985,653 | Neu | +100,0% | |
| OBERWEIS ASSET MANAGEMENT INC/ | 188,830 | 0 | 188,830 | 14,906,240 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 181,151 | 0 | 181,151 | 14,300,060 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 176,814 | 0 | 176,814 | 13,957,698 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 168,829 | 0 | 168,829 | 13,327,362 | Neu | +100,0% | |
| Context Capital Management, LLC | 10,000,000 | 0 | 10,000,000 | 12,620,000 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 144,357 | 0 | 144,357 | 11,395,541 | Neu | +100,0% | |
| Russell Investments Group, Ltd. | 138,941 | 126,483 | 12,458 | 10,684,589 | Aufgestockt | +9,8% | |
| Jefferies Financial Group Inc. | 7,632,000 | 0 | 7,632,000 | 10,591,093 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 129,148 | 108,469 | 20,679 | 9,931,482 | Aufgestockt | +19,1% | |
| Walleye Capital LLC | 117,307 | 0 | 117,307 | 9,260,215 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 96,735 | 0 | 96,735 | 7,636,261 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -500 | 77.95 | -38,975.00 | -4,8% | |
| 2026-03-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -500 | 72.62 | -36,310.00 | -4,5% | |
| 2026-03-13 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -3,162 | 71.64 | -226,525.68 | -28,2% | |
| 2026-03-11 | Rowland Thomas Andrew | Officer, SVP, HEAD - ESTABLISHED BRANDS | Open Market Sale | -4,772 | 74.91 | -357,470.52 | -44,4% | |
| 2026-03-09 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -5,087 | 74.13 | -377,099.31 | -46,9% | |
| 2026-03-09 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -3,602 | 74.18 | -267,196.36 | -33,2% | |
| 2026-03-06 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -2,121 | 74.22 | -157,420.62 | -19,6% | |
| 2026-03-06 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -1,485 | 75.00 | -111,375.00 | -13,8% | |
| 2026-03-05 | CAREY STEPHEN P. | Officer, SVP & CFO | Open Market Sale | -4,000 | 75.56 | -302,240.00 | -37,6% | |
| 2026-03-05 | CAREY STEPHEN P. | Officer, SVP & CFO | Open Market Sale | -3,312 | 75.42 | -249,791.04 | -31,1% | |
| 2026-03-03 | Gutwerg Ori | Officer, SVP, GENERICS | Open Market Sale | -2,060 | 76.50 | -157,590.00 | -19,6% | |
| 2026-03-03 | Walsh Patrick D | Director | Open Market Sale | -6,000 | 74.23 | -445,380.00 | -55,4% | |
| 2026-03-02 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -417 | 74.00 | -30,858.00 | -3,8% | |
| 2026-02-20 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -1,730 | 77.99 | -134,922.70 | -16,8% | |
| 2026-02-20 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -5,323 | 78.02 | -415,300.46 | -51,6% | |
| 2026-02-19 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -2,084 | 77.53 | -161,572.52 | -20,1% | |
| 2026-02-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -500 | 76.80 | -38,400.00 | -4,8% | |
| 2026-02-12 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -7,032 | 76.55 | -538,299.60 | -66,9% | |
| 2026-01-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -500 | 84.33 | -42,165.00 | -5,2% | |
| 2025-12-18 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -1,622 | 82.40 | -133,652.80 | -16,6% | |
| 2025-12-12 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 82.32 | -32,928.00 | -4,1% | |
| 2025-12-05 | TANNENBAUM RENEE P | Director | Open Market Sale | -1,800 | 81.15 | -146,070.00 | -18,2% | |
| 2025-11-13 | Gassert Chad | Officer, SVP - CORP. DEV. & STRATEGY | Open Market Sale | -94 | 88.00 | -8,272.00 | -1,0% | |
| 2025-11-13 | Walsh Patrick D | Director | Open Market Sale | -8,643 | 86.88 | -750,903.84 | -93,4% | |
| 2025-11-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 87.27 | -34,908.00 | -4,3% | |
| 2025-11-12 | Gassert Chad | Officer, SVP - CORP. DEV. & STRATEGY | Open Market Sale | -14,642 | 89.07 | -1,304,162.94 | -162,2% | |
| 2025-10-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 90.09 | -36,036.00 | -4,5% | |
| 2025-09-19 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -1,000 | 98.04 | -98,040.00 | -12,2% | |
| 2025-09-12 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 98.42 | -39,368.00 | -4,9% | |
| 2025-09-03 | Pera Antonio R | Director | Open Market Sale | -7,292 | 94.94 | -692,302.48 | -86,1% | |
| 2025-08-25 | Leonard Matthew J | Director | Open Market Sale | -2,528 | 90.62 | -229,087.36 | -28,5% | |
| 2025-08-22 | Davis Krista | Officer, SVP, CHIEF HR OFFICER | Open Market Sale | -1,763 | 91.10 | -160,609.30 | -20,0% | |
| 2025-08-21 | Shanmugam Muthusamy | Director, Officer, HEAD OF R&D, COO-NOVITIUM OPS | Open Market Sale | -52,988 | 90.44 | -4,792,234.72 | -595,9% | |
| 2025-08-20 | Shanmugam Muthusamy | Director, Officer, HEAD OF R&D, COO-NOVITIUM OPS | Open Market Sale | -47,012 | 90.27 | -4,243,773.24 | -527,7% | |
| 2025-08-20 | Pera Antonio R | Director | Open Market Sale | -5,421 | 89.73 | -486,426.33 | -60,5% | |
| 2025-08-18 | Leonard Matthew J | Director | Open Market Sale | -6,937 | 88.17 | -611,635.29 | -76,1% | |
| 2025-08-18 | Thoma Jeanne | Director | Open Market Sale | -14,675 | 88.87 | -1,304,167.25 | -162,2% | |
| 2025-08-18 | Thoma Jeanne | Director | Open Market Sale | -6,865 | 89.76 | -616,202.40 | -76,6% | |
| 2025-08-15 | Gassert Chad | Officer, SVP - CORP. DEV. & STRATEGY | Open Market Sale | -20,000 | 86.97 | -1,739,400.00 | -216,3% | |
| 2025-08-15 | Shanmugam Muthusamy | Director, Officer, HEAD OF R&D, COO-NOVITIUM OPS | Open Market Sale | -52,990 | 87.15 | -4,618,078.50 | -574,2% | |
| 2025-08-15 | Walsh Patrick D | Director | Open Market Sale | -9,000 | 89.05 | -801,450.00 | -99,7% | |
| 2025-08-14 | Shanmugam Muthusamy | Director, Officer, HEAD OF R&D, COO-NOVITIUM OPS | Open Market Sale | -47,010 | 89.48 | -4,206,454.80 | -523,0% | |
| 2025-08-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 88.87 | -35,548.00 | -4,4% | |
| 2025-08-12 | Gutwerg Ori | Officer, SVP, GENERICS | Open Market Sale | -5,873 | 86.53 | -508,190.69 | -63,2% | |
| 2025-08-12 | Rowland Thomas Andrew | Officer, SVP, HEAD - ESTABLISHED BRANDS | Open Market Sale | -4,975 | 85.71 | -426,407.25 | -53,0% | |
| 2025-08-12 | HAUGHEY THOMAS | Director | Open Market Sale | -19,341 | 85.93 | -1,661,972.13 | -206,7% | |
| 2025-08-12 | CAREY STEPHEN P. | Officer, SVP & CFO | Open Market Sale | -50,000 | 86.07 | -4,303,500.00 | -535,1% | |
| 2025-08-12 | Lalwani Nikhil | Director, Officer, PRESIDENT & CEO | Open Market Sale | -56,960 | 85.93 | -4,894,572.80 | -608,6% | |
| 2025-07-14 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 64.88 | -25,952.00 | -3,2% | |
| 2025-06-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 61.37 | -24,548.00 | -3,1% | |
| 2025-05-15 | Gutwerg Ori | Officer, SVP, GENERICS | Open Market Sale | -881 | 60.07 | -52,921.67 | -6,6% | |
| 2025-05-14 | Mutz Christopher | Officer, HEAD OF RARE DISEASE | Open Market Sale | -4,000 | 60.45 | -241,800.00 | -30,1% | |
| 2025-05-13 | Cook Meredith | Officer, SR. VP, GENERAL COUNSEL & SEC. | Open Market Sale | -400 | 62.20 | -24,880.00 | -3,1% | |
| 2025-05-09 | Shanmugam Muthusamy | Director, Officer, HEAD OF R&D, COO-NOVITIUM OPS | Open Market Sale | -700 | 76.83 | -53,781.00 | -6,7% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-04-14 | 643 | 78,31 | 50.353 |
| 2026-04-13 | 55 | 78,36 | 4.310 |
| 2026-04-10 | 12 | 80,14 | 962 |
| 2026-04-08 | 481 | 79,47 | 38.225 |
| 2026-03-24 | 1 | 73,92 | 74 |
| 2026-02-27 | 653 | 77,15 | 50.379 |
| 2026-02-24 | 6.539 | 75,10 | 491.079 |
| 2026-02-20 | 3.427 | 78,10 | 267.649 |
| 2026-02-19 | 1.022 | 77,81 | 79.522 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 531,190 | 40,842,741 | 21.89 |
| UBS Group AG | 497,702 | 38,273,284 | 20.51 |
| Nuveen, LLC | 402,357 | 30,941,253 | 16.58 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 220,224 | 16,935,226 | 9.08 |
| Aberdeen Group plc | 206,123 | 15,850,859 | 8.50 |
| Russell Investments Group, Ltd. | 138,941 | 10,684,589 | 5.73 |
| PRINCIPAL FINANCIAL GROUP INC | 129,148 | 9,931,482 | 5.32 |
| Legal & General Group Plc | 39,966 | 3,073,387 | 1.65 |
| SEB Asset Management AB | 38,114 | 2,930,963 | 1.57 |
| Swiss National Bank | 35,500 | 2,729,950 | 1.46 |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 20,290 | 1,560,301 | 0.84 |
| Sanctuary Advisors, LLC | 18,901 | 1,453,487 | 0.78 |
| Assenagon Asset Management S.A. | 15,897 | 1,222,479 | 0.66 |
| Polaris Capital Management, LLC | 15,600 | 1,199,640 | 0.64 |
| Artemis Investment Management LLP | 15,451 | 1,188,182 | 0.64 |
| KLP KAPITALFORVALTNING AS | 11,800 | 907,420 | 0.49 |
| Ellsworth Advisors, LLC | 9,518 | 731,934 | 0.39 |
| Y-Intercept (Hong Kong) Ltd | 9,423 | 724,629 | 0.39 |
| BTC Capital Management, Inc. | 8,137 | 625,741 | 0.34 |
| Louisiana State Employees Retirement System | 8,000 | 615,200 | 0.33 |